Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/03/2008
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Baillie Gifford Dev Asia Pacific Fund C Income | 6.1% |
| 2 | Ford Motor Company 7.25% 2008 | 2.8% |
| 3 | Schlumberger | 2.7% |
| 4 | Seadrill | 2.4% |
| 5 | Atlas Copco B | 2.1% |
| 6 | Kone 'B' | 2% |
| 7 | Essilor International | 1.7% |
| 8 | Nestle | 1.7% |
| 9 | Vodafone | 1.5% |
| 10 | Ultra Petroleum Corp | 1.5% |
| 11 | CQS Rig Finance Fund Ltd | 1.4% |
| 12 | Petrobras Common ADR | 1.3% |
| 13 | GBL | 1.2% |
| 14 | Pepsico | 1.2% |
| 15 | BG Group | 1.2% |
| 16 | Royal Bank of Scotland | 1.2% |
| 17 | Cameron International | 1.1% |
| 18 | Diamond Offshore Drilling | 1.1% |
| 19 | Celesio AG | 1.1% |
| 20 | Wood Group (John) plc | 1.1% |
| 21 | Schindler PC | 1% |
| 22 | Walgreen | 1% |
| 23 | Samsung C&T Corporation | 1% |
| 24 | L'Oreal | 1% |
| 25 | Bay Haven C FRN 2009/10 | 1% |
| 26 | Investor B | 1% |
| 27 | Carrefour | 1% |
Sector Split