Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 31/03/2008
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | CVRD Pref ADR | 4.5% |
| 2 | Atlas Copco A | 4.4% |
| 3 | Petrobras Pref ADR | 4.3% |
| 4 | Porsche Pref | 4% |
| 5 | Gazprom ADR | 3.8% |
| 6 | Sandvik AB | 3.6% |
| 7 | Vestas Windsystems | 3.4% |
| 8 | eBay | 3.1% |
| 9 | Brazil CPI Linked 15/05/2045 | 2.9% |
| 10 | Amazon.Com | 2.7% |
| 11 | EOG Resources | 2.4% |
| 12 | Canon | 2.3% |
| 13 | Norilsk Nickel ADR | 2.3% |
| 14 | China Mobile (Hong Kong) | 2.1% |
| 15 | Deere | 2% |
| 16 | Standard Chartered | 2% |
| 17 | Schlumberger | 1.9% |
| 18 | Monsanto Company | 1.8% |
| 19 | Unicredito Italiano | 1.6% |
| 20 | Swisscom | 1.5% |
| 21 | Reed Elsevier NV | 1.4% |
| 22 | Berkshire Hathaway | 1.4% |
| 23 | Richemont | 1.3% |
| 24 | UBS R | 1.2% |
| 25 | Samsung Electronics | 1.2% |
| 26 | Xstrata | 1.2% |
| 27 | Q-Cells | 1.2% |
| 28 | First Solar | 1.2% |
| 29 | Tesco | 1.1% |
| 30 | Walgreen | 1.1% |
| 31 | Rockwell Automation | 1% |
| 32 | BASF | 1% |
| 33 | TSMC ADR | 1% |
| 34 | Rolls-Royce | 1% |
| 35 | United States Steel | 1% |
| 36 | Ericsson B | 1% |
| 37 | Meggitt | 1% |
| 38 | Teva Pharmaceutical ADR | 0.9% |
| 39 | Mitsui Sumitomo Insurance | 0.9% |
| 40 | Brown-Forman B | 0.9% |
| 41 | Omnicom | 0.8% |
| 42 | Walmex V | 0.8% |
| 43 | Pinault-Printemps Redoute | 0.8% |
| 44 | SAP | 0.8% |
| 45 | Progressive | 0.8% |
| 46 | Baillie Gifford European Smaller Cos Fund C Income | 0.7% |
| 47 | Hermes International | 0.7% |
| 48 | Lukoil ADR | 0.7% |
Sector Split