Portfolio
As the Trust invests in overseas securities changes in the rates of exchange may also cause the value of your investment (and any income it may pay) to go down or up.
All figures shown are for 30/06/2010
Geographic Allocation
Holdings
| # | Holding | % |
|---|
| 1 | Brazil CPI Linked 15/05/2045 | 5.3% |
| 2 | Amazon.Com | 5.1% |
| 3 | Baidu.com ADR | 4.6% |
| 4 | Petrobras Pref ADR | 4.3% |
| 5 | Banco Santander | 4.1% |
| 6 | Atlas Copco A | 3.8% |
| 7 | Nintendo | 3.3% |
| 8 | Pinault-Printemps Redoute | 2.8% |
| 9 | Vale Pref ADR | 2.3% |
| 10 | Deere | 2.3% |
| 11 | TSMC ADR | 2.2% |
| 12 | Tencent Holdings | 2.1% |
| 13 | Standard Chartered | 2% |
| 14 | New Oriental Ed.& Tech. | 1.9% |
| 15 | Berkshire Hathaway B | 1.9% |
| 16 | Google | 1.9% |
| 17 | Telekomunikacja Polska | 1.7% |
| 18 | Progressive | 1.6% |
| 19 | Meggitt | 1.6% |
| 20 | First Solar | 1.5% |
| 21 | Brown-Forman B | 1.5% |
| 22 | Apple | 1.4% |
| 23 | Schlumberger | 1.3% |
| 24 | ABB | 1.3% |
| 25 | Novozymes | 1.2% |
| 26 | British American Tobacco | 1.2% |
| 27 | Walgreen | 1.2% |
| 28 | Hero Honda Motors | 1.2% |
| 29 | Garanti Bankasi | 1.2% |
| 30 | Sandvik AB | 1.2% |
| 31 | Rolls-Royce | 1.2% |
| 32 | ANZ Bank | 1.1% |
| 33 | Rockwell Automation | 1.1% |
| 34 | Cisco Systems | 1.1% |
| 35 | Intertek Group | 1.1% |
| 36 | Home Depot | 1.1% |
| 37 | Autonomy Corp. | 1% |
| 38 | FLIR Sys. | 1% |
| 39 | Omnicom | 1% |
| 40 | Serco Group | 1% |
| 41 | Singapore Exchange | 1% |
| 42 | America Latina Logistica (Units) | 0.9% |
| 43 | KGHM Polska Miedz | 0.9% |
| 44 | Intuitive Surgical | 0.9% |
| 45 | Whole Foods Market | 0.9% |
| 46 | Linear Technology | 0.9% |
| 47 | Aggreko | 0.8% |
| 48 | Hays | 0.8% |
| 49 | Samsung Electronics | 0.8% |
| 50 | Porsche Automobil Holding Pref | 0.8% |
| 51 | Ctrip.Com Intl.Adr 1:2 | 0.8% |
| 52 | BASF | 0.7% |
Sector Split